Canajoharie Riverfront Park
Canajoharie, NY
Erie Canal 60.55
Lat / Lon: | N 42° 54.558' / W 074° 34.206' |
Largest Vessel: | 60 ft. |
Dock Type: | Fixed |
Bulkhead Length: | 150 ft. |
Approach / Dockside Depth: | 9.0 / 6.0 ft. |
Electric
15 Amps: | No |
20 Amps: | No |
30 Amps: | No |
50 Amps: | No |
100 Amps: | No |
200+ Amps: | No |
110 Volts: | No |
220 Volts: | No |
480 Volts: | No |
Metered Electric: | No |
Amenities
Dockside: | |
Water: | No |
WiFi: | No |
Pumpout: | No |
Restrooms: | No |
Showers: | No |
Laundry: | No |
Pool: | No |
Internet Access: | No |
Ice: | No |
Ship Store: | No |
Snacks: | No |
Grills: | No |
Security: | No |
Meeting Facilities: | No |
Yacht Brokerage: | No |
Pet Friendly: | No |
ATM/Bank: | offsite; 0.30 miles |
Grocery: | offsite; 0.30 miles |
Restaurant: | offsite; 0.30 miles |
Pharmacy: | offsite; 0.30 miles |
Town: | offsite; 0.30 miles |
Noteworthy: | Rough concrete wall with rings and bollards to tie to. Some highway and train noise. Photo courtesy Deb Boswell, m/v Janthina
.
|