Pocomoke City Municipal Marina - Free Dock
Clarke Ave. & Vine Street
Pocomoke City, MD 21851
Pocomoke River
Lat / Lon: | N 38° 04.540' / W 075° 34.255' |
City Clerk: | Carol Sullivan |
Phone: | (410) 957-1333 |
Fax: | (410) 957-0939 |
Email: | [email protected] |
Website: | www.cityofpocomoke.com |
Largest Vessel: | 75 ft. |
Total Slips: | 50 |
Dock Type: | Fixed |
Approach / Dockside Depth: | 7.0 / 10.0 ft. |
Electric
15 Amps: | No |
20 Amps: | No |
30 Amps: | Yes |
50 Amps: | No |
100 Amps: | No |
200+ Amps: | No |
110 Volts: | No |
220 Volts: | No |
480 Volts: | No |
Metered Electric: | No |
Amenities
Dockside: | |
Water: | Yes |
WiFi: | No |
Pumpout: | Yes |
Restrooms: | Yes |
Showers: | Yes |
Laundry: | Yes |
Pool: | No |
Internet Access: | No |
Ice: | Yes |
Ship Store: | No |
Snacks: | Yes |
Grills: | No |
Security: | No |
Meeting Facilities: | No |
Yacht Brokerage: | No |
Pet Friendly: | No |
Grocery: | onsite |
Restaurant: | offsite; 1.00 miles |
Hospital: | offsite; 0.10 miles |
Golf: | offsite; 0.50 miles |