Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Magothy River - Old Man Creek | 1.11 miles |
|
|
Severn River - Forked Creek | 1.48 miles |
|
|
Magothy River - Pea Patch Cove | 2.05 miles |
|
|
Severn River - Plum Creek | 2.28 miles |
|
|
Dividing Creek | 2.40 miles |
|
|
Severn River - Valentine Creek | 2.46 miles |
|
|
Magothy River - North Ferry Point Cove | 2.49 miles |
|
|
Severn River - Indian Landing | 3.03 miles |
|
|
Severn River - St. Helena Island | 3.42 miles |
|
|
Magothy River - Broad Creek | 3.74 miles |
|
|
Severn River - Maynadier Creek | 4.13 miles |
|
|
Rock Creek - Whites Cove | 4.42 miles |
|
|
Severn River - Brewer Creek | 4.54 miles |
|
|
Stony Creek - Big Burley Cove | 4.64 miles |
|
|
Magothy River - Dobbins Island | 4.81 miles |
|
|
Rock Creek - Tar Cove | 4.85 miles |
|
|
Severn River - Chase Creek | 4.95 miles |
|
|
Severn River - Clements Creek | 5.01 miles |
|
|
Rock Creek - Water Oak Point | 5.04 miles |
|
|
Bodkin Creek - Jubb Cove | 5.47 miles |
|
|
Stony Creek - Back Cove | 5.53 miles |
|
|
Severn River - Saltworks Creek | 5.56 miles |
|
|
Bodkin Creek | 5.63 miles |
|
|
Magothy River - Cornfield Creek | 5.87 miles |
|
|
Severn River - Luce Creek | 6.02 miles |
|
|
Bodkin Creek - Orchard Point | 6.13 miles |
|
|
Magothy River - Gibson Island | 6.26 miles |
|
|
Bodkin Creek - Hickory Point | 6.33 miles |
|
|
Magothy River - Eagles Nest | 6.43 miles |
|
|
Severn River - Weems Creek | 6.79 miles |
|
|
Martins Cove | 7.70 miles |
|
|
Whitehall Bay - Ridout Creek | 7.80 miles |
|
|
Whitehall Creek | 7.82 miles |
|
|
Whitehall Bay - Providence Cove | 8.00 miles |
|
|
Whitehall Bay - Minnow Creek | 8.36 miles |
|
|
South River - Broad Creek | 8.47 miles |
|
|
Spa Creek - Annapolis | 8.65 miles |
|
|
South Anchorage - Annapolis | 8.83 miles |
|
|
South River - Church Creek | 9.06 miles |
|
|
South River - Crab Creek East | 9.11 miles |
|
|
Northeast Whitehall Bay | 9.31 miles |
|
|
South River - Shadow Point | 9.41 miles |
|
|
South River - Crab Creek | 9.42 miles |
|
|
Sandy Point State Park | 9.47 miles |
|
|
Back Creek - Eastport | 9.48 miles |
|
|
South River - Warehouse Creek | 9.82 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points