Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Severn River - Maynadier Creek | 1.41 miles |
|
|
Severn River - St. Helena Island | 2.01 miles |
|
|
Severn River - Valentine Creek | 2.04 miles |
|
|
Severn River - Plum Creek | 2.22 miles |
|
|
Severn River - Indian Landing | 2.94 miles |
|
|
Severn River - Forked Creek | 3.10 miles |
|
|
Severn River - Brewer Creek | 3.32 miles |
|
|
Severn River - Clements Creek | 3.82 miles |
|
|
Severn River - Saltworks Creek | 4.28 miles |
|
|
Severn River - Chase Creek | 4.79 miles |
|
|
South River - Broad Creek | 4.95 miles |
|
|
Dividing Creek | 5.04 miles |
|
|
Severn River - Luce Creek | 5.08 miles |
|
|
Magothy River - Old Man Creek | 5.52 miles |
|
|
Magothy River - Pea Patch Cove | 5.83 miles |
|
|
Severn River - Weems Creek | 5.97 miles |
|
|
Magothy River - North Ferry Point Cove | 6.05 miles |
|
|
South River - Church Creek | 6.35 miles |
|
|
South River - Shadow Point | 6.47 miles |
|
|
South River - Beards Creek | 6.67 miles |
|
|
South River - Crab Creek East | 6.76 miles |
|
|
South River - Warehouse Creek | 6.77 miles |
|
|
South River - Crab Creek | 6.84 miles |
|
|
Spa Creek - Annapolis | 7.14 miles |
|
|
South River - Almshouse Creek | 7.25 miles |
|
|
Magothy River - Broad Creek | 7.31 miles |
|
|
South River - Aberdeen Creek | 7.81 miles |
|
|
Martins Cove | 7.97 miles |
|
|
South Anchorage - Annapolis | 8.03 miles |
|
|
Magothy River - Dobbins Island | 8.03 miles |
|
|
Whitehall Bay - Providence Cove | 8.11 miles |
|
|
South River - Glebe Creek | 8.13 miles |
|
|
Back Creek - Eastport | 8.24 miles |
|
|
Harness Creek | 8.32 miles |
|
|
Whitehall Bay - Ridout Creek | 8.64 miles |
|
|
South River - Harness Creek | 8.66 miles |
|
|
South River - Harness Creek Hole | 8.71 miles |
|
|
South River - Brewer Creek | 8.72 miles |
|
|
Stony Creek - Big Burley Cove | 8.87 miles |
|
|
Rock Creek - Whites Cove | 8.87 miles |
|
|
Whitehall Creek | 9.06 miles |
|
|
Whitehall Bay - Minnow Creek | 9.07 miles |
|
|
Rock Creek - Tar Cove | 9.33 miles |
|
|
Rock Creek - Water Oak Point | 9.52 miles |
|
|
Magothy River - Cornfield Creek | 9.54 miles |
|
|
Magothy River - Gibson Island | 9.68 miles |
|
|
Bodkin Creek - Jubb Cove | 9.72 miles |
|
|
Stony Creek - Back Cove | 9.76 miles |
|
|
South River - Selby Bay | 9.76 miles |
|
|
Magothy River - Eagles Nest | 9.77 miles |
|
|
Lake Ogleton | 9.84 miles |
|
|
Bodkin Creek | 9.89 miles |
|
|
Northeast Whitehall Bay | 9.91 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points