Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Severn River - Chase Creek | 1.14 miles |
|
|
Severn River - Luce Creek | 2.08 miles |
|
|
Severn River - Clements Creek | 2.31 miles |
|
|
Severn River - Saltworks Creek | 2.35 miles |
|
|
Severn River - Weems Creek | 2.39 miles |
|
|
Severn River - Brewer Creek | 2.53 miles |
|
|
Dividing Creek | 2.61 miles |
|
|
Martins Cove | 2.84 miles |
|
|
Whitehall Bay - Providence Cove | 3.14 miles |
|
|
Whitehall Bay - Ridout Creek | 3.15 miles |
|
|
Whitehall Creek | 3.44 miles |
|
|
Magothy River - North Ferry Point Cove | 3.49 miles |
|
|
Whitehall Bay - Minnow Creek | 3.66 miles |
|
|
Severn River - St. Helena Island | 3.68 miles |
|
|
Magothy River - Dobbins Island | 3.73 miles |
|
|
Magothy River - Pea Patch Cove | 3.78 miles |
|
|
Magothy River - Broad Creek | 3.82 miles |
|
|
South Anchorage - Annapolis | 4.10 miles |
|
|
Severn River - Maynadier Creek | 4.27 miles |
|
|
Spa Creek - Annapolis | 4.31 miles |
|
|
Northeast Whitehall Bay | 4.59 miles |
|
|
Severn River - Valentine Creek | 4.71 miles |
|
|
Magothy River - Old Man Creek | 4.80 miles |
|
|
Back Creek - Eastport | 4.88 miles |
|
|
Severn River - Plum Creek | 4.88 miles |
|
|
Severn River - Forked Creek | 5.08 miles |
|
|
Magothy River - Eagles Nest | 5.14 miles |
|
|
Magothy River - Gibson Island | 5.17 miles |
|
|
Sandy Point State Park | 5.19 miles |
|
|
South River - Crab Creek East | 5.37 miles |
|
|
Magothy River - Cornfield Creek | 5.40 miles |
|
|
South River - Church Creek | 5.68 miles |
|
|
South River - Crab Creek | 5.82 miles |
|
|
South River - Broad Creek | 6.19 miles |
|
|
South River - Shadow Point | 6.20 miles |
|
|
Lake Ogleton | 6.29 miles |
|
|
South River - Aberdeen Creek | 6.35 miles |
|
|
Harness Creek | 6.48 miles |
|
|
South River - Warehouse Creek | 6.64 miles |
|
|
Bodkin Creek - Jubb Cove | 6.66 miles |
|
|
Severn River - Indian Landing | 6.71 miles |
|
|
South River - Almshouse Creek | 6.74 miles |
|
|
South River - Harness Creek Hole | 6.76 miles |
|
|
Bodkin Creek | 6.83 miles |
|
|
South River - Harness Creek | 6.85 miles |
|
|
Bodkin Creek - Orchard Point | 6.95 miles |
|
|
Bodkin Creek - Hickory Point | 7.45 miles |
|
|
South River - Beards Creek | 7.49 miles |
|
|
South River - Brewer Creek | 7.53 miles |
|
|
South River - Glebe Creek | 7.57 miles |
|
|
Rock Creek - Whites Cove | 7.95 miles |
|
|
Rock Creek - Tar Cove | 8.11 miles |
|
|
South River - Selby Bay | 8.25 miles |
|
|
Rock Creek - Water Oak Point | 8.32 miles |
|
|
Stony Creek - Big Burley Cove | 8.75 miles |
|
|
Stony Creek - Back Cove | 9.54 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points