Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Severn River - Chase Creek | 1.44 miles |
|
|
Dividing Creek | 1.67 miles |
|
|
Severn River - Brewer Creek | 1.78 miles |
|
|
Severn River - Clements Creek | 1.94 miles |
|
|
Severn River - St. Helena Island | 2.33 miles |
|
|
Severn River - Saltworks Creek | 2.34 miles |
|
|
Severn River - Luce Creek | 2.58 miles |
|
|
Magothy River - North Ferry Point Cove | 2.84 miles |
|
|
Magothy River - Pea Patch Cove | 2.96 miles |
|
|
Severn River - Maynadier Creek | 3.05 miles |
|
|
Severn River - Valentine Creek | 3.22 miles |
|
|
Severn River - Weems Creek | 3.28 miles |
|
|
Severn River - Plum Creek | 3.37 miles |
|
|
Severn River - Forked Creek | 3.59 miles |
|
|
Magothy River - Broad Creek | 3.67 miles |
|
|
Magothy River - Old Man Creek | 3.70 miles |
|
|
Magothy River - Dobbins Island | 4.02 miles |
|
|
Martins Cove | 4.31 miles |
|
|
Whitehall Bay - Providence Cove | 4.58 miles |
|
|
Whitehall Bay - Ridout Creek | 4.66 miles |
|
|
Whitehall Creek | 4.91 miles |
|
|
Whitehall Bay - Minnow Creek | 5.17 miles |
|
|
Spa Creek - Annapolis | 5.18 miles |
|
|
Severn River - Indian Landing | 5.20 miles |
|
|
South Anchorage - Annapolis | 5.30 miles |
|
|
Magothy River - Gibson Island | 5.64 miles |
|
|
Magothy River - Eagles Nest | 5.68 miles |
|
|
Magothy River - Cornfield Creek | 5.68 miles |
|
|
South River - Crab Creek East | 5.88 miles |
|
|
Back Creek - Eastport | 5.95 miles |
|
|
South River - Church Creek | 6.00 miles |
|
|
South River - Broad Creek | 6.00 miles |
|
|
Northeast Whitehall Bay | 6.10 miles |
|
|
South River - Crab Creek | 6.26 miles |
|
|
South River - Shadow Point | 6.45 miles |
|
|
Bodkin Creek - Jubb Cove | 6.50 miles |
|
|
Sandy Point State Park | 6.65 miles |
|
|
Bodkin Creek | 6.68 miles |
|
|
South River - Warehouse Creek | 6.88 miles |
|
|
Bodkin Creek - Orchard Point | 6.93 miles |
|
|
South River - Aberdeen Creek | 6.96 miles |
|
|
South River - Almshouse Creek | 7.10 miles |
|
|
Rock Creek - Whites Cove | 7.14 miles |
|
|
Harness Creek | 7.20 miles |
|
|
Bodkin Creek - Hickory Point | 7.36 miles |
|
|
Rock Creek - Tar Cove | 7.39 miles |
|
|
Lake Ogleton | 7.48 miles |
|
|
South River - Beards Creek | 7.53 miles |
|
|
South River - Harness Creek Hole | 7.53 miles |
|
|
South River - Harness Creek | 7.58 miles |
|
|
Rock Creek - Water Oak Point | 7.61 miles |
|
|
Stony Creek - Big Burley Cove | 7.78 miles |
|
|
South River - Glebe Creek | 8.00 miles |
|
|
South River - Brewer Creek | 8.13 miles |
|
|
Stony Creek - Back Cove | 8.61 miles |
|
|
South River - Selby Bay | 8.96 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points