Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
South River - Broad Creek | 1.99 miles |
|
|
Severn River - Maynadier Creek | 2.65 miles |
|
|
Severn River - Brewer Creek | 3.15 miles |
|
|
Severn River - Clements Creek | 3.24 miles |
|
|
Severn River - Saltworks Creek | 3.31 miles |
|
|
Severn River - St. Helena Island | 3.37 miles |
|
|
South River - Church Creek | 3.62 miles |
|
|
South River - Shadow Point | 3.62 miles |
|
|
South River - Beards Creek | 3.71 miles |
|
|
South River - Warehouse Creek | 3.87 miles |
|
|
Severn River - Luce Creek | 3.98 miles |
|
|
South River - Crab Creek | 4.13 miles |
|
|
South River - Crab Creek East | 4.18 miles |
|
|
South River - Almshouse Creek | 4.38 miles |
|
|
Severn River - Chase Creek | 4.42 miles |
|
|
Severn River - Valentine Creek | 4.48 miles |
|
|
Severn River - Weems Creek | 4.63 miles |
|
|
Severn River - Plum Creek | 4.74 miles |
|
|
Spa Creek - Annapolis | 5.04 miles |
|
|
South River - Aberdeen Creek | 5.11 miles |
|
|
South River - Glebe Creek | 5.22 miles |
|
|
Severn River - Forked Creek | 5.64 miles |
|
|
Harness Creek | 5.68 miles |
|
|
South River - Brewer Creek | 5.89 miles |
|
|
Severn River - Indian Landing | 5.89 miles |
|
|
South River - Harness Creek | 5.98 miles |
|
|
South River - Harness Creek Hole | 6.06 miles |
|
|
Back Creek - Eastport | 6.17 miles |
|
|
South Anchorage - Annapolis | 6.26 miles |
|
|
Dividing Creek | 6.30 miles |
|
|
Whitehall Bay - Providence Cove | 6.93 miles |
|
|
Martins Cove | 6.93 miles |
|
|
South River - Selby Bay | 6.95 miles |
|
|
Magothy River - Pea Patch Cove | 7.44 miles |
|
|
Magothy River - North Ferry Point Cove | 7.50 miles |
|
|
Magothy River - Old Man Creek | 7.58 miles |
|
|
Lake Ogleton | 7.65 miles |
|
|
Whitehall Bay - Ridout Creek | 7.86 miles |
|
|
Rhode River - Flat & High Islands | 8.11 miles |
|
|
Whitehall Bay - Minnow Creek | 8.13 miles |
|
|
Rhode River - High Island South | 8.40 miles |
|
|
Whitehall Creek | 8.47 miles |
|
|
Magothy River - Broad Creek | 8.53 miles |
|
|
Northeast Whitehall Bay | 8.80 miles |
|
|
Magothy River - Dobbins Island | 8.92 miles |
|
|
Rhode River Bight | 8.94 miles |
|
|
West River - Popham Creek | 9.69 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points