Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Magothy River - Dobbins Island | 1.58 miles |
|
|
Magothy River - Broad Creek | 1.70 miles |
|
|
Dividing Creek | 1.90 miles |
|
|
Magothy River - North Ferry Point Cove | 1.92 miles |
|
|
Magothy River - Pea Patch Cove | 2.37 miles |
|
|
Magothy River - Gibson Island | 3.16 miles |
|
|
Magothy River - Eagles Nest | 3.19 miles |
|
|
Severn River - Chase Creek | 3.20 miles |
|
|
Magothy River - Cornfield Creek | 3.27 miles |
|
|
Magothy River - Old Man Creek | 3.63 miles |
|
|
Whitehall Creek | 3.78 miles |
|
|
Whitehall Bay - Ridout Creek | 3.95 miles |
|
|
Severn River - Brewer Creek | 4.21 miles |
|
|
Severn River - Clements Creek | 4.22 miles |
|
|
Martins Cove | 4.23 miles |
|
|
Severn River - Luce Creek | 4.26 miles |
|
|
Severn River - Saltworks Creek | 4.42 miles |
|
|
Bodkin Creek - Jubb Cove | 4.48 miles |
|
|
Whitehall Bay - Minnow Creek | 4.53 miles |
|
|
Severn River - Weems Creek | 4.54 miles |
|
|
Whitehall Bay - Providence Cove | 4.60 miles |
|
|
Bodkin Creek | 4.64 miles |
|
|
Severn River - St. Helena Island | 4.70 miles |
|
|
Bodkin Creek - Orchard Point | 4.76 miles |
|
|
Severn River - Forked Creek | 5.01 miles |
|
|
Severn River - Valentine Creek | 5.15 miles |
|
|
Severn River - Plum Creek | 5.20 miles |
|
|
Bodkin Creek - Hickory Point | 5.25 miles |
|
|
Sandy Point State Park | 5.34 miles |
|
|
Northeast Whitehall Bay | 5.44 miles |
|
|
Severn River - Maynadier Creek | 5.48 miles |
|
|
South Anchorage - Annapolis | 5.97 miles |
|
|
Rock Creek - Whites Cove | 6.13 miles |
|
|
Rock Creek - Tar Cove | 6.20 miles |
|
|
Rock Creek - Water Oak Point | 6.41 miles |
|
|
Spa Creek - Annapolis | 6.42 miles |
|
|
Severn River - Indian Landing | 6.81 miles |
|
|
Back Creek - Eastport | 6.84 miles |
|
|
Stony Creek - Big Burley Cove | 7.10 miles |
|
|
South River - Crab Creek East | 7.56 miles |
|
|
Stony Creek - Back Cove | 7.81 miles |
|
|
South River - Church Creek | 7.87 miles |
|
|
South River - Crab Creek | 8.02 miles |
|
|
Lake Ogleton | 8.10 miles |
|
|
South River - Broad Creek | 8.27 miles |
|
|
South River - Shadow Point | 8.39 miles |
|
|
South River - Aberdeen Creek | 8.52 miles |
|
|
Harness Creek | 8.61 miles |
|
|
South River - Warehouse Creek | 8.82 miles |
|
|
South River - Harness Creek Hole | 8.88 miles |
|
|
South River - Almshouse Creek | 8.94 miles |
|
|
South River - Harness Creek | 8.98 miles |
|
|
South River - Beards Creek | 9.65 miles |
|
|
South River - Brewer Creek | 9.70 miles |
|
|
South River - Glebe Creek | 9.76 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points