Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
West Neck Harbor - Shelter Island | 0.60 miles |
|
|
Smith Cove - Shelter Island | 2.02 miles |
|
|
Shelter Island - Dering Harbor | 2.39 miles |
|
|
Coecles Harbor - Shelter Island | 3.05 miles |
|
|
Greenport Town Dock | 3.42 miles |
|
|
Mill Creek - Noyack Bay | 3.57 miles |
|
|
Majors Harbor - Shelter Island | 3.60 miles |
|
|
Greenport Harbor | 3.63 miles |
|
|
Gull Pond/Cleaves Point | 4.24 miles |
|
|
Sag Harbor Bay | 4.42 miles |
|
|
Long Beach Point | 4.98 miles |
|
|
Cedar Point - Nothwest Harbor | 5.55 miles |
|
|
Truman Beach | 6.31 miles |
|
|
Orient Harbor | 6.35 miles |
|
|
Horseshoe Cove - Cutchogue Harbor | 6.39 miles |
|
|
Orient Beach State Park | 6.84 miles |
|
|
Wooley Pond | 7.11 miles |
|
|
North Sea Harbor | 8.39 miles |
|
|
Three Mile Harbor | 8.77 miles |
|
Find other nearby Anchorages & Free Docks in New York
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points