Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Oriental - Greens Creek | 5.36 miles |
|
|
Oriental Town Dock #1 - Free Dock | 5.44 miles |
|
|
Oriental - Neuse River | 5.46 miles |
|
|
Oriental Town Dock #2 - Free Dock | 5.47 miles |
|
|
Oriental Outside | 5.69 miles |
|
|
Neuse River - Broad Creek | 6.59 miles |
|
|
Neuse River - Burton Creek | 6.69 miles |
|
|
Bay River - Vandemere | 6.91 miles |
|
|
Neuse River - Green Creek | 7.75 miles |
|
|
Riggs Creek | 8.02 miles |
|
|
Bonner Bay - Long Creek | 9.36 miles |
|
|
Bay River - Little Bear Creek | 9.51 miles |
|
Find other nearby Anchorages & Free Docks in North Carolina
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points