Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Bay River - Vandemere | 5.90 miles |
|
|
Oriental - Greens Creek | 8.21 miles |
|
|
Riggs Creek | 8.25 miles |
|
|
Oriental Town Dock #1 - Free Dock | 8.32 miles |
|
|
Oriental - Neuse River | 8.33 miles |
|
|
Neuse River - Burton Creek | 8.34 miles |
|
|
Oriental Town Dock #2 - Free Dock | 8.35 miles |
|
|
Neuse River - Broad Creek | 8.38 miles |
|
|
Oriental Outside | 8.56 miles |
|
|
Bay River - Little Bear Creek | 8.85 miles |
|
|
Neuse River - Green Creek | 9.24 miles |
|
|
Bonner Bay - Long Creek | 9.81 miles |
|
Find other nearby Anchorages & Free Docks in North Carolina
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points