Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Fogland Point | 3.97 miles |
|
|
Hog Island | 4.14 miles |
|
|
The Cove - Tiverton | 4.32 miles |
|
|
Potter Cove (outside) - Prudence Island | 4.52 miles |
|
|
High Hill Point | 5.05 miles |
|
|
Bristol Harbor | 5.56 miles |
|
|
Coggeshall Cove | 5.70 miles |
|
|
Church Cove | 5.89 miles |
|
|
Potter Cove | 6.56 miles |
|
|
Goat Island North | 6.63 miles |
|
|
Sachuest Cove | 7.13 miles |
|
|
Wickford - West Passage | 7.57 miles |
|
|
Dutch Island Harbor NE | 7.64 miles |
|
|
Breton Cove East - Newport | 7.79 miles |
|
|
Fort Adams | 7.81 miles |
|
|
Wickford Outer Harbor Anchorage | 8.12 miles |
|
|
Wickford Town Beach | 8.13 miles |
|
|
Dutch Island Harbor SE | 8.63 miles |
|
|
Wickford Town Dock | 8.75 miles |
|
|
Mackerel Cove | 8.75 miles |
|
|
Smith Cove | 8.92 miles |
|
|
Kickamuit River | 8.98 miles |
|
|
Warwick Cove Harbor | 9.13 miles |
|
|
Cole River - West | 9.22 miles |
|
|
Gooseberry Island | 9.39 miles |
|
|
Goddard State Park-East Greenwich | 9.60 miles |
|
|
East Greenwich Dinghy Dock | 9.77 miles |
|
|
Cole River - Ocean Grove Beach | 9.78 miles |
|
Find other nearby Anchorages & Free Docks in Rhode Island
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points